-Oversized
-460 GSM (13.6 oz)
-Fleece
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | inch | inch | inch | inch | inch | inch | inch | |||||||||
| Chest | 22.4 | 23.2 | 24.4 | 25.2 | 26.4 | 27.2 | 28.3 | 29.1 | ||||||||
| Sleeve Length | 23.4 | 23.8 | 24.2 | 24.6 | 25.0 | 25.4 | 25.8 | 26.2 | ||||||||
| Length | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 | ||||||||
| Shoulder | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 | ||||||||




